Manyvillagershavelefttomakealivinginbigcities.Asaresulttheirchildrenhavebecome“leftoverchildren”andtheyneedmorecare.ThesurveybelowisfromvillagersinJingyangShanxiProvince.200childrentherewerechosentoanswerthequestions.
Whatthey want | Love | Money | Freedom | Control | Something
|
30% | 28% | 28% | 10% | 4% | |
Whomto Communicate with | Oneself | Familymembers | Noone | ||
27% | 55% | 18% | |||
Whethertheycan Communicate Withtheir Parentsfreely | Yes | Alittledifficult | No | ||
46% | 44% | 10% | |||
Theway Theyprefer Tolive | Livingwith parents | Livingwith grandparents | Noidea | ||
58% | 14% | 28% | |||
Whatthey Thinkof Parents’ Workingin Thecity | Bad | Good | Noidea | ||
26% | 32.5% | 41.5% | |||
Happiest place | School | Home | Friends’homes | ||
40% | 35% | 25% | |||
A.Freedom B.Money C.Control D.Love
2.WhichofthefollowingisTRUE?
A.Allofthechildrenarehappiesttostayathomewithoutparents.
B.Aboutoneoutofeverytwochildrenhasnoonetotalkwith.
C.41.5%ofthechildrenaren’tsurewhethertheirparents’workinginthecityisgoodornot.
D.1